<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Glen Design</title>
	<atom:link href="http://mapleglendesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapleglendesign.com</link>
	<description>Brochure design, company stationery, collateral, package and logo design</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Embree Retires &#8211; Read All About It!</title>
		<link>http://mapleglendesign.com/2012/02/embree-retires-read-all-about-it/</link>
		<comments>http://mapleglendesign.com/2012/02/embree-retires-read-all-about-it/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:08:43 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Embree]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[retires]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=757</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/MGD_Embree_Invite2011-150050_300x200.jpg"/></p>When it was time for Alan Embree to retire from major league baseball, the news made quite a splash &#8211;  across the front page of the newspaper that is! This special Surprise Retirement invitation was delivered to guests to not only give them all of the party details but to share the latest news about Alan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/MGD_Embree_Invite2011-150050_300x200.jpg"/></p><p>When it was time for Alan Embree to retire from major league baseball, the news made quite a splash &#8211;  across the front page of the newspaper that is!</p>
<p>This special Surprise Retirement invitation was delivered to guests to not only give them all of the party details but to share the latest news about Alan&#8217;s life of leisure &#8211; from golf to coaching Little League too!  Guests enjoyed a weekend filled with family, close friends, lots of fun&#8230;. and a little (or major) golf competition too!</p>
<p>Alan&#8217;s invitation was designed all around the the concept of sports and news. And where do you still get that? In the newspapers! &#8220;This invitation is actually a mini Boston Globe Sports section, which is the town that Alan Embree and his teammates brought home a World Series for the Boston Red Sox!&#8221; said Heather. From the natural paper stock to the diecut edging and fold, what a story!</p>
<p style="text-align: left;"><a href="http://mapleglendesign.com/wp-content/uploads/2012/02/MGD_Embree_Invite2011.jpg"><img class="alignright size-medium wp-image-758" title="MGD_Embree_Invite2011" src="http://mapleglendesign.com/wp-content/uploads/2012/02/MGD_Embree_Invite2011-300x200.jpg" alt="Alan Embree Invitation" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2012/02/embree-retires-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchanted Dream Weddings &amp; Affairs</title>
		<link>http://mapleglendesign.com/2011/06/enchanted-dream-weddings-affairs/</link>
		<comments>http://mapleglendesign.com/2011/06/enchanted-dream-weddings-affairs/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:16:23 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=476</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/EDWA_screenhpg-613311_300x200.jpg"/></p>Naomi Goodman, owner of Enchanted Dream Weddings &#38; Affairs (EDWA) needed a logo and a website that would put her far and above the norm for wedding and event planners. It can be a hard business to be in, especially for anyone new to the block. &#8220;Naomi and I hit it off from day one! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/EDWA_screenhpg-613311_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/EDWA_screenhpg.jpg"><img class="alignright size-medium wp-image-345" title="EDWA homepage" src="http://mapleglendesign.com/wp-content/uploads/2011/06/EDWA_screenhpg-300x221.jpg" alt="EDWA homepage" width="300" height="221" /></a>Naomi Goodman, owner of Enchanted Dream Weddings &amp; Affairs (EDWA) needed a logo and a website that would put her far and above the norm for wedding and event planners. It can be a hard business to be in, especially for anyone new to the block. &#8220;Naomi and I hit it off from day one! She is one of the sweetest, most talented and stylish people I know. Her designs and inspiration boards are just beautiful. This logo and website was going to show all of that off and more,&#8221; said Heather.</p>
<p>With beautiful images and inspirational quotes throughout, EDWA&#8217;s website burst onto the scene and has never slowed down. Visit <a href="http://www.enchanteddreamweddings.com">www.enchanteddreamweddings.com</a></p>
<p>&nbsp;</p>
<p>&#8220;Heather and her team at Maple Glen Design are amazing! Throughout the design process,  Heather was patient and understanding of how important it was for me to have my vision heard. There was never a time that Heather did not take my ideas and thoughts into consideration. She explained everything to me from the beginning and never made a decision without conferring with me. That set her apart from the other designers I met with to discuss my project. I highly recommend Heather and the Maple Glen Design team for your graphic design work. You would be hard press to find another like Maple Glen Design with the know how, compassion, and customer service Heather and her team provides.&#8221; <em>~ Naomi V. Goodman, Owner of Enchanted Dream Weddings &amp; Affairs, LLC and Founder of TWIPS</em></p>
<blockquote><p>Winner of the 2010 Graphic Design USA American Web Design and 2010 Graphic Design USA American Graphic Design Award</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/06/enchanted-dream-weddings-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Loma Outfitting</title>
		<link>http://mapleglendesign.com/2011/06/point-loma-outfitter/</link>
		<comments>http://mapleglendesign.com/2011/06/point-loma-outfitter/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:20:45 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=442</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/PLO_Padres2011HalfpgAd-244464_300x200.jpg"/></p>Point Loma Outfitting is your specialists for sailing, outdoor gear, and performance wear in San Diego. Katie from PLO needed an ad for the upcoming Padres baseball season yearbook and needed it fast. Working with a set of beautiful images, Maple Glen Design put together a set of different looks and copy. &#8220;The stand up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/PLO_Padres2011HalfpgAd-244464_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/PLO_Padres2011HalfpgAd.jpg"><img class="alignright size-medium wp-image-441" title="PLO Padres 2011 " src="http://mapleglendesign.com/wp-content/uploads/2011/06/PLO_Padres2011HalfpgAd-300x198.jpg" alt="PLO Padres 2011" width="300" height="198" /></a></p>
<p>Point Loma Outfitting is your specialists for sailing, outdoor gear, and performance wear in San Diego. Katie from PLO needed an ad for the upcoming Padres baseball season yearbook and needed it fast. Working with a set of beautiful images, Maple Glen Design put together a set of different looks and copy. &#8220;The stand up paddle boarder was the winner, hands down! What a gorgeous photo,&#8221; said Heather.</p>
<p>Point Loma Outfitting is ready for the season&#8230; any season.</p>
<p>&nbsp;</p>
<p>“Heather was very easy and efficient to work with on our ad.  She was able to use our images, spice them up and add some witty words. Thank you Heather for your professionalism!” <em>~ Katie Carruthers, Co-Founder of Point Loma Outfitting</em></p>
<p>&nbsp;</p>
<blockquote><p><em>Winner of the 2011 Graphic Design USA American Graphic Design Award</em></p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/06/point-loma-outfitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Dyslexia Assoc.</title>
		<link>http://mapleglendesign.com/2011/06/international-dyslexia-assoc/</link>
		<comments>http://mapleglendesign.com/2011/06/international-dyslexia-assoc/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:58:19 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=429</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/IDA_Program2011_Cover-369796_300x200.jpg"/></p>The San Diego Branch of the International Dyslexia Association is a nonprofit scientific and educational organization dedicated to the study and treatment of the learning disability, dyslexia. The Branch was formed to increase public awareness of dyslexia. Through Seminars, Conferences, and Workshops, their organization has served San Diego County individuals, families and professionals who have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/IDA_Program2011_Cover-369796_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/IDA_Program2011_Cover.jpg"><img class="alignright size-medium wp-image-432" title="IDA 2011 Program Cover" src="http://mapleglendesign.com/wp-content/uploads/2011/06/IDA_Program2011_Cover-300x231.jpg" alt="IDA 2011 Program Cover" width="300" height="231" /></a>The San Diego Branch of the International Dyslexia Association is a nonprofit scientific and educational organization dedicated to the study and treatment of the learning disability, dyslexia. The Branch was formed to increase public awareness of dyslexia. Through Seminars, Conferences, and Workshops, their organization has served San Diego County individuals, families and professionals who have an interest in challenges and solutions related to dyslexia.</p>
<p>&nbsp;</p>
<p>The conference program was a 6&#8243;x9&#8243; booklet, soft-stapled stitched, with the bright and engaging color of orange. &#8220;This was a program being used at a venue where many members and attendees may either have or know someone who has dyslexia. The font I chose was Futura. With its very clean letter shapes, it makes for an uninterrupted read. For the cover, again, I wanted it clean and simple, nothing busy. The &#8216;x&#8217; element plays from IDA&#8217;s logo and added a nice touch to the covers,&#8221; said Heather</p>
<p>&nbsp;</p>
<p>&#8220;Everyone at the conference was blown away! &#8220;Better than any conference material I&#8217;ve ever seen!&#8221; was the constant refrain. Heather made IDA really stand out, gave us that professional edge we were looking for.&#8221; ~ S<em>teve Mayo, Executive Board of Directors, San Diego Branch of the International Dyslexia Association</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/06/international-dyslexia-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Game Time!</title>
		<link>http://mapleglendesign.com/2011/05/invite/</link>
		<comments>http://mapleglendesign.com/2011/05/invite/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:22:20 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Invitation]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=243</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/Aurilia_Invite23-231023_300x200.jpg"/></p>A surprise party was being held to celebrate Rich Aurilia&#8217;s retirement from major league baseball and these invitations let partygoers know that it was time to &#8220;Play Ball!&#8221; Any time there is a special occasion to be held, the invitation is the first impression for expectations and party excitement. These invitations were oversized at 9&#8243;x4&#8243; on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/Aurilia_Invite23-231023_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/Aurilia_Invite23.jpg"><img class="alignright size-medium wp-image-361" title="Rich Aurilia Invitation" src="http://mapleglendesign.com/wp-content/uploads/2011/06/Aurilia_Invite23-300x247.jpg" alt="Rich Aurilia Invitation" width="300" height="247" /></a></p>
<p>A surprise party was being held to celebrate Rich Aurilia&#8217;s retirement from major league baseball and these invitations let partygoers know that it was time to &#8220;Play Ball!&#8221;</p>
<p>Any time there is a special occasion to be held, the invitation is the first impression for expectations and party excitement. These invitations were oversized at 9&#8243;x4&#8243; on glossy card stock. They were creatively designed with subtle details to replicate a game ticket and a souvenir baseball card. The front displayed a professional photo of Rich as a San Francisco Giant, giving game times and seat information &#8211; even showing a bar code. The back listed draft information and career stats with another photo of Rich as a young, aspiring baseball player. The invitation ticket also included a perforated bottom portion, keeping party details separate. &#8220;As kids, ticket stubs and baseball cards were often kept as souvenirs from the special games we attended or from the players we adored. I really wanted to combine both for this project,&#8221; said Heather.</p>
<p>&nbsp;</p>
<p>&#8220;Heather, working with you was a wonderful experience and I can&#8217;t say enough about your work and about you as a person as well! You were so thorough with all of the details &#8211; making sure nothing was left out. These invitations were so creative, truly one-of-a-kind. Thank you for an amazing job.&#8221; <em>~ Raquel Aurilia</em></p>
<div><em><br />
</em></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Stitch</title>
		<link>http://mapleglendesign.com/2011/05/red-stitch-stationery/</link>
		<comments>http://mapleglendesign.com/2011/05/red-stitch-stationery/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:31:50 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=694</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/RedStitch_ltrhd-200658_300x200.jpg"/></p>Beautiful and classic. Red Stitch&#8217;s stationery reflects just that. Printed on crisp Classic Linen paper in Natural, the red &#8216;S&#8217; embossed logo is centered and holds court when any correspondence is mailed and opened. In keeping with the clean and classic style throughout, envelopes showcase the company name embossed in red on the back flap. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/RedStitch_ltrhd-200658_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/07/RedStitch_ltrhd.jpg"><img class="alignright size-medium wp-image-693" title="Red Stitch Letterhead" src="http://mapleglendesign.com/wp-content/uploads/2011/07/RedStitch_ltrhd-300x200.jpg" alt="Red Stitch Letterhead" width="300" height="200" /></a>Beautiful and classic. Red Stitch&#8217;s stationery reflects just that. Printed on crisp Classic Linen paper in Natural, the red &#8216;S&#8217; embossed logo is centered and holds court when any correspondence is mailed and opened.</p>
<p>In keeping with the clean and classic style throughout, envelopes showcase the company name embossed in red on the back flap. The business cards are two-sided with the rich, black background and red logo on one side and all contact information clear on the other side.</p>
<p>Notecards have been printed to match the company letterhead and envelopes, but with a different twist. A black, debossed  line frames the area for all hand-written notes.</p>
<p>&nbsp;</p>
<blockquote><p><em>Winner of the 2011 Graphic Design USA American Graphic Design Award</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/red-stitch-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAST Biosurgery</title>
		<link>http://mapleglendesign.com/2011/05/orthowrap/</link>
		<comments>http://mapleglendesign.com/2011/05/orthowrap/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:54:09 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=381</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/OrthoWrap-Ad-184174_300x200.jpg"/></p>MAST Biosurgery is a medical device company located in San Diego. This privately held company provides bioresorbable film to multiple surgical fields; cardiovascular, orthopedics, general surgery, and now labor and delivery. Their products are CardioWrap, OrthoWrap, SurgiWrap, and Section Blanket. &#8220;Medical Illustrator Christy Krames was commissioned to create a series of medical illustrations for MAST [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/OrthoWrap-Ad-184174_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/OrthoWrap-Ad.jpg"><img class="alignright size-medium wp-image-380" title="OrthoWrap Ad" src="http://mapleglendesign.com/wp-content/uploads/2011/06/OrthoWrap-Ad-300x205.jpg" alt="" width="300" height="205" /></a>MAST Biosurgery is a medical device company located in San Diego. This privately held company provides bioresorbable film to multiple surgical fields; cardiovascular, orthopedics, general surgery, and now labor and delivery. Their products are CardioWrap, OrthoWrap, SurgiWrap, and Section Blanket.</p>
<p>&#8220;Medical Illustrator Christy Krames was commissioned to create a series of medical illustrations for MAST and we were very excited to begin using them in their next series of OrthoWrap marketing and sales materials. The details she created in these illustrations were just unbelievable,&#8221; said Heather.</p>
<p>&nbsp;</p>
<p>&#8220;Maple Glen Design provided design and development services for me while at MAST Biosurgery. All of my projects were creatively designed, completed on time, and within my budget. Heather is a pleasure to work with and has a unique creativity which was greatly appreciated in all of my projects.&#8221; <em>~ David G., Director of Sales &amp; Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/orthowrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBridge School</title>
		<link>http://mapleglendesign.com/2011/05/newbridge-school/</link>
		<comments>http://mapleglendesign.com/2011/05/newbridge-school/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:42:32 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=624</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/NewBridge_screenhpg-555396_300x200.jpg"/></p>NewBridge School is a private K-8 school serving students with learning disabilities in the San Diego area. Steve Mayo, Director of the school, needed a website that not only was fun and engaging but user friendly for any parent, new or returning. Maple Glen Design took the slate and wiped it clean, redesigning the layout [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/et_temp/NewBridge_screenhpg-555396_300x200.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/NewBridge_screenhpg.jpg"><img class="alignright size-medium wp-image-497" title="NewBridge School Web homepage" src="http://mapleglendesign.com/wp-content/uploads/2011/06/NewBridge_screenhpg-300x288.jpg" alt="NewBridge School Web homepage" width="300" height="288" /></a>NewBridge School is a private K-8 school serving students with learning disabilities in the San Diego area. Steve Mayo, Director of the school, needed a website that not only was fun and engaging but user friendly for any parent, new or returning. Maple Glen Design took the slate and wiped it clean, redesigning the layout and giving it a more modern yet academic feel, with a twist.</p>
<p>How many times did you hear the question &#8216;What happened at school today?&#8217; from your parents? Too many to count, right? For NewBridge, every child works hard every day learning <em>HOW</em> to learn and they don&#8217;t always necessarily want to chat about it when they get home. &#8220;After meeting with Steve, I felt there was something special we could do on the site that put that question in a whole new light. What a fun, interactive way for the children to tell their parents (and followers!) what happened by sending a tweet about it on Twitter Tuesday or a note for a Facebook Friday post? All under supervision of course, but this is giving the opportunity for parents to feel connected while they are at home or work and it also gives something to the children as well&#8230;.the feeling of being important,&#8221; Heather said.</p>
<p>The navigation tabs keep all the information at the top easy to see and maneuver while giving each user a sense of organization. From parents looking for learning disability references to alumni Where Are They Now? comments, the website keeps the NewBridge school community in touch. <a href="http://www.newbridgeschool.us">www.newbridgeschool.us</a></p>
<p>&nbsp;</p>
<p>&#8220;Heather was a pleasure to work with! Creative, Enthusiastic, Professional &#8211; everything we needed to get the job done. We&#8217;ve received endless compliments on the website, which has achieved more in the first months than we ever imagined, and we&#8217;ve only just begun.&#8221; <em>~ Steve Mayo, Director &#8211; NewBridge School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/newbridge-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartsKing</title>
		<link>http://mapleglendesign.com/2011/05/partsking/</link>
		<comments>http://mapleglendesign.com/2011/05/partsking/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:14:49 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=617</guid>
		<description><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/2011/06/PartsKing_logo.jpg"/></p>PartsKing needed a new look and Michael Davis, owner of PartsKing, felt it was time to make that change sooner rather than later. &#8220;Try and make the crown more royal and keep the colors, if possible,&#8221; said Michael. How to proceed? That was the fun part. Once the royal crown was sketched out, the rest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mapleglendesign.com/wp-content/uploads/2011/06/PartsKing_logo.jpg"/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/PartsKing_logo.jpg"><img class="alignright size-full wp-image-502" title="PartsKing Logo 2011" src="http://mapleglendesign.com/wp-content/uploads/2011/06/PartsKing_logo.jpg" alt="PartsKing Logo 2011" width="286" height="186" /></a>PartsKing needed a new look and Michael Davis, owner of PartsKing, felt it was time to make that change sooner rather than later. &#8220;Try and make the crown more royal and keep the colors, if possible,&#8221; said Michael. How to proceed? That was the fun part.</p>
<p>Once the royal crown was sketched out, the rest just came together. A badge look was created to give that old-school feel of a name tag, like that of the Maytag repairman. The badge is softened with the flow of the ribbon, reminiscent of the ribbons in medieval pikemen banners. The description of the company, <em>Commercial Laundry Parts</em>, is clearly stated yet not lost in the design or separated from it. The tomato red and classic blue, with the compliment of the stone color, updated the logo from the neon original &#8211; giving it a more royal feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/partsking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Stitch Wine Label</title>
		<link>http://mapleglendesign.com/2011/05/red-stitch-wine-bottle/</link>
		<comments>http://mapleglendesign.com/2011/05/red-stitch-wine-bottle/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:00:12 +0000</pubDate>
		<dc:creator>MGD</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://mapleglendesign.com/?p=227</guid>
		<description><![CDATA[<p><img src=""/></p>Only two requests were given for the design of this beautiful wine label: recognition as soon as it is handled, without someone having to look at the label, and try to include something baseball without it being too obvious. That was the challenge presented to Maple Glen Design when asked to design Red Stitch Wine [...]]]></description>
			<content:encoded><![CDATA[<p><img src=""/></p><p><a href="http://mapleglendesign.com/wp-content/uploads/2011/06/MGD_RS_package.jpg"><img class="alignright size-medium wp-image-228" title="Red Stitch Wine Bottle" src="http://mapleglendesign.com/wp-content/uploads/2011/06/MGD_RS_package-173x300.jpg" alt="Red Stitch Wine Bottle" width="173" height="300" /></a>Only two requests were given for the design of this beautiful wine label: recognition as soon as it is handled, without someone having to look at the label, and try to include something baseball without it being too obvious.</p>
<p>That was the challenge presented to Maple Glen Design when asked to design Red Stitch Wine Group&#8217;s new label &#8216;RED STITCH&#8217;. Former major league baseball players Rich Aurilia and Dave Roberts, their wives Raquel and Tricia, along with their dear friends John and Noelle Micek, came together to form this new and savory wine. Much excitement was being whispered over the development of this wine and, &#8220;I felt something just as new and exciting needed to be created for this label,&#8221; said Heather.</p>
<p>The results were a home run! The front label shows an embossed red &#8216;S&#8217; that trails off and forms three stitches, one stitch for each couple. The clean, smooth curves of the line are like that of an athlete, graceful and fluid in its motion. Blind embossed baseball stitches are quietly hidden on the back label for a personal experience &#8211; when the bottle is held, the stitches are in the position to give the consumer the feel of a two-finger fastball.</p>
<p>Baseball, but not too obvious.</p>
<p>&nbsp;</p>
<blockquote><p>Winner of the 2010 Graphic Design USA American Package Design Award &amp; 2010 American Graphic Design Award.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mapleglendesign.com/2011/05/red-stitch-wine-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

